Novo Power A2 Type Brass indoor and outdoor cable gland for use with all types of Unarmoured cable, providing mechanical cable retention and an environmental seal on the cable outer sheath.
The Novo Power A2 range of industrial cable glands is designed and tested to BS 6121:Part 1:1989, meets or surpasses the requirements of EN 50262 :1999, and is produced from Brass, Other materials including Aluminum are also available in this standard design.
| Cable Gland Size | Cable Bedding Diameter "A" | Cable Bedding Diameter "A" | Part No. |
|---|---|---|---|
| Min | Max | ||
| A2 20S | 6.1 | 11 | NP A2-20S |
| A2 20L | 6.5 | 13 | NP A2-20L |
| A2 25S | 11.1 | 16 | NP A2-25S |
| A2 25L | 14 | 19 | NP A2-25L |
| A2 32 | 17 | 23 | NP A2-32 |
| A2 40 | 23.5 | 31.5 | NP A2-40 |
| A2 50S | 31 | 38 | NP A2-50S |
| A2 50L | 35.6 | 43 | NP A2-50L |
| A2 63S | 41.5 | 48 | NP A2-63S |
| A2 63L | 47.2 | 55.5 | NP A2-63L |
| A2 75S | 54 | 62 | NP A2-75S |
| A2 75L | 61.1 | 66.8 | NP A2-75L |
| A2 90 | 66.6 | 79.4 | NP A2-90 |
| A2 100 | 76 | 91 | NP A2-100 |
توريد و تركيب المواد الكهربائية
Contact US