CW Industrial Cable Gland
Novo Power CW type brass indoor and outdoor cable gland for use with all types of Single Wire Armour (SWA) cable, providing environmental seal on the cable outer sheath.
The cable gland also provides mechanical cable retention and electrical continuity via armour wire termination.
A detachable armour cone and AnyWay universal clamping ring arrangement allow the cable to be easily disconnected from the equipment, for maintenance and change out etc.
This feature also facilitates remote make-off procedures when the termination is to be conducted in confined spaces or in areas of restricted access.
Novo Power CW range of industrial cable glands is designed and tested to BS 6121:Part 1:1989, meets or surpasses the requirements of EN 50262 :1999, and is produced from Brass, Other materials including Aluminium are also available in this standard design.
| Cable Gland Size | Overall Cable Diameter B | Overall Cable Diameter B | Part No. |
|---|---|---|---|
| Min | Max | ||
| CW-20S/16 | 6.1 | 12 | NPCW-20S/16 |
| CW-20S | 9.5 | 15 | NPCW-20S |
| CW-20L | 12.5 | 18 | NPCW-20L |
| CW-25S | 14 | 22 | NPCW-25S |
| CW-25L | 18.2 | 25 | NPCW-25L |
| CW-32 | 23.7 | 30.5 | NPCW-32 |
| CW-40 | 27.9 | 37.7 | NPCW-40 |
| CW-50S | 35.2 | 44 | NPCW-50S |
| CW-50L | 40.4 | 52 | NPCW-50L |
| CW-63S | 45.6 | 58 | NPCW-63S |
| CW-63L | 54.6 | 61 | NPCW-63L |
| CW-75S | 59 | 70 | NPCW-75S |
| CW-75L | 66.7 | 76 | NPCW-75L |
| CW-90 | 76.2 | 90.4 | NPCW-90 |
| CW-100 | 89.1 | 101.5 | NPCW-100 |
توريد و تركيب المواد الكهربائية
Contact US